<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profitability Challenges of Older Regional Malls</title>
	<atom:link href="http://www.appraisalmatters.net/?feed=rss2&#038;p=358" rel="self" type="application/rss+xml" />
	<link>http://www.appraisalmatters.net/?p=358</link>
	<description>The Commercial Appraisal Blog of John Simpson, MAI</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:08:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Real Values for Regional Malls &#124; Appraisal Matters</title>
		<link>http://www.appraisalmatters.net/?p=358#comment-158</link>
		<dc:creator>Real Values for Regional Malls &#124; Appraisal Matters</dc:creator>
		<pubDate>Sat, 19 Sep 2009 19:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://valustar.net/wordpress/?p=358#comment-158</guid>
		<description>[...] about how to read trouble in mall financial statements, defining a regional mall decline scale, profitability challenges of older regional malls, functional challenges of older regional malls, hidden vacancies in regional malls, and temporary [...]</description>
		<content:encoded><![CDATA[<p>[...] about how to read trouble in mall financial statements, defining a regional mall decline scale, profitability challenges of older regional malls, functional challenges of older regional malls, hidden vacancies in regional malls, and temporary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Regional Mall "Decline Scale" - Part 4 of 5 &#124; Appraisal Matters</title>
		<link>http://www.appraisalmatters.net/?p=358#comment-157</link>
		<dc:creator>The Regional Mall "Decline Scale" - Part 4 of 5 &#124; Appraisal Matters</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://valustar.net/wordpress/?p=358#comment-157</guid>
		<description>[...] mall is likely not generating it and the owners recognize the risks.  I cover this in detail in my Profitability Challenges of Older Regional Malls article.  If they can get one or more major anchors to sign, even if they only pay CAM, it might [...]</description>
		<content:encoded><![CDATA[<p>[...] mall is likely not generating it and the owners recognize the risks.  I cover this in detail in my Profitability Challenges of Older Regional Malls article.  If they can get one or more major anchors to sign, even if they only pay CAM, it might [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
